Soccer Betting Futures
Get the latest future betting odds from the top leagues around the world including MLS, Premier League, Bundesliga, and La Liga, as well as up-to-date odds for popular knock-out tournaments.
- MLS (Major League Soccer)
- English Premier League
- Spain La Liga
- Champions League
- World Cup 2022
These wagers are one of the most popular bets made by soccer fans around the world, and although tricky to get right, can offer a very rewarding closure to the end of the soccer season.
See below for all your favorite leagues, up-to-date odds, and a write-up from our Soccer correspondents providing detailed analysis of the forthcoming competitions.
MLS (Major League Soccer)
The Seattle Sounds have rocketed through their first 13 games, setting a new MLS record, and currently remain undefeated. It is no surprise that they currently lead the pack as the bookie’s favorite to win the MLS Cup. Can they keep their fantastic form going and clinch their third league win?
Picking the MLS top goal scorer is always challenging, offering a very tight competition between strikers at the top of the goal-scoring charts. Many sportsbooks are looking at Los Angeles FC and their prolific talisman in Carlos Vela. Vela took the golden boot two years ago with a mammoth 34 goals scored. Will last season’s injury and time off hamper his form? or will he continue from where he left off and win this year’s top goalscorer award.
English Premier League
The English Premier League is the most-watched soccer division in the world and features England’s, top 20 teams. This year is set to be a tight one, with many pundits looking towards Man City as favorites (+110). As last year’s winners, the blue side of Manchester has been tipped to defend their title, thanks to the new 100 Million pound record signing Jack Grealish, and the possible addition of Golden Boot winner Harry Kane. On top of an already mind-blowing squad, many see the new recruits taking the blues to 1st place once again.
From a top goal scorer perspective, It would be hard not to look towards Harry Kane to win this year’s golden boot. He won both most assists and most goals last season whilst playing for Tottenham. The English captain is also set to be moving to champions Man City in the following weeks, with many arguing the accolades are as good as his.
Outright
England Premier League 2021/22: Outright | |
---|---|
05/22/22 @ 10:00 | |
Win | |
Manchester City | -1200 |
Liverpool | +700 |
Chelsea | +100000 |
Tottenham Hotspur | +450000 |
Arsenal | +450000 |
Manchester United | +350000 |
West Ham United | +450000 |
Leicester City | +450000 |
Brighton & Hove Albion | +450000 |
Wolverhampton Wanderers | +450000 |
Aston Villa | +450000 |
Southampton | +450000 |
Crystal Palace | +450000 |
Everton | +450000 |
Brentford | +450000 |
Leeds United | +450000 |
Watford | +450000 |
Burnley | +450000 |
Newcastle United | +450000 |
Norwich City | +450000 |
Spanish La Liga
The Spanish premier division has had a solid 20 years of European dominance with Barcelona and Real Madrid cleaning up many Champions league/league titles. This season looks to be a complicated one for the two Spanish Giants as they start life without high-profile superstars Messi and Ronaldo for the time. With both clubs in financial crisis, many eyes are reverting to Simeon’s Aleti to match last years league win with a successive la Liga title.
This year’s top goal scorer battle looks to be fought out between two household favorites in Karim Benzema and Louis Suarez. Suarez won the division in his first year after leaving Barcelona and is tipped to win the league for the second season in a row. Will this also include the goals needed to win the golden boot?
Benzema on the other hand has excelled since Ronaldo left for Italy, contributing a huge 77 goals for the Spanish Capital. Can the French wizard add to his impressive numbers this year and beat Suarez to the finish line?
Outright Winner
Spain La Liga 2021/22: Outright Winner | |
---|---|
06/23/22 @ 0:00 | |
Win | |
Real Madrid | -200000 |
Sevilla | +100000 |
Atlético Madrid | +50000 |
FC Barcelona | +10000 |
Real Sociedad | +150000 |
Real Betis | +400000 |
Villarreal | +450000 |
Rayo Vallecano | +250000 |
Athletic Bilbao | +75000 |
Valencia | +200000 |
Espanyol | +250000 |
Celta de Vigo | +200000 |
Osasuna | +250000 |
Granada | +400000 |
Elche | +450000 |
Mallorca | +400000 |
Alavés | +450000 |
Getafe | +450000 |
Levante | +450000 |
Cádiz | +450000 |
Champions League
The European Champions league features the top clubs from every division, all playing in a world cup styled knockout tournament, with the victor being crowned best club in Europe. Outside of the World Cup, this is the most prestigious award a player can win.
Last year’s final featured an all-English matchup between Man City and Chelsea, with the latter defying the bookie’s odds as underdogs to win the game. Both teams will be in the mix again this year to potentially win the tournament.
The favorites for the tournament look to be Pochettino’s, PSG. With one of the greatest summer transfer windows in recent memory, anything but a win will surely see the Argentinian manager lose his job. Who have they acquired? A certain Lionel Messi for starters, regarded as the best player in the world to many. Other transfers include multi champions league winner Sergio Ramos, Euro 2020 winner, and goalkeeper, Donnarumma and ex Liverpool and Netherlands international Wijnaldum, also a champion’s league winner.
The tournament also boasts the world’s most prolific strikers. Expect to see the likes of Haaland, Mbappe, Neymar, Lewandowski, Ronaldo in the running for top goalscorer this year.
Although another tricky wager to make, most sportsbooks have Harland down to take the golden boot. The Norwegian seems to be getting better each season he plays. The question is, can Dortmund’s journey take him far enough into the knockout games for him to clinch the prize?
Outright
UEFA Champions League 2021/2022: Outright |
---|
05/28/22 @ 15:00 |
Win |
World Cup 2022
The 2022 soccer world cup in Qatar is fast approaching. Due to the excessive heat levels of Qatar through the summer months, the competition will be held in November. Who out of the 32 international teams will win it? and who is tipped to leave the tournament with the most goals scored?
Although France had a disappointing Euro 2020, falling short to a valiant effort from the Swiss, they will be up amongst the favorite soccer teams to win the tournament outwrite. The strength in depth they possess is arguably the most talented of any team, which includes a star-studded ensemble of Mbappe, Griezmann, Pogba and Benzema to name a few. Can les Blues use the talent in their ranks to get over the finish line? or will the emerging super force that is Italy cause an upset. The Azzurri are now undefeated under Mancini and haven’t lost a match for an incredible 34 games, winning every one of them, including the Euro 2020 in the process.
Expect to see odds for the usual powerhouses, Brazil, Argentina, Spain, and England. With England hitting a semifinal, then final in their last 2 tournaments respectively. Can they go one step further this time and win a first-word cup tournament since 1966?
With the world’s greatest footballers on display, the Golden Boot is there for the taking. Bookies’ favorites will include the likes of Ronaldo (Euro 2020 Golden Boot winner), Mbappe, Harry Kane (World Cup 2018 Golden Boot Winner), Lionel Messi, Romelu Lukaku, and Brazil’s Neymar. With the tournament in Qatar likely being the last for Cristiano, many sports makers are tipping Ronaldo to finish as the top goal scorer once again, for the 2nd tournament in a row.
FIFA World Cup Betting
FIFA World Cup 2022: Outright Winner
FIFA World Cup 2022: Outright Winner | |
---|---|
10/04/22 @ 9:00 | |
Win | |
Brazil | +450 |
France | +550 |
England | +500 |
Spain | +800 |
Italy | +1000 |
Germany | +1100 |
Argentina | +900 |
Belgium | +1200 |
Netherlands | +1100 |
Portugal | +1200 |
Denmark | +2500 |
Croatia | +5000 |
Colombia | +20000 |
Uruguay | +4000 |
Mexico | +12500 |
USA | +10000 |
Nigeria | +15000 |
Serbia | +12500 |
Switzerland | +10000 |
Algeria | +10000 |
Chile | +50000 |
Sweden | +12500 |
Qatar | +20000 |
Senegal | +6600 |
Turkey | +20000 |
Ukraine | +15000 |
Russia | +20000 |
Czech Republic | +20000 |
Poland | +10000 |
Morocco | +20000 |
Cameroon | +20000 |
Canada | +12500 |
Ecuador | +15000 |
Wales | +25000 |
Egypt | +20000 |
Austria | +25000 |
South Korea | +35000 |
Iran | +75000 |
Peru | +25000 |
Saudi Arabia | +50000 |
Ghana | +25000 |
Australia | +33000 |
Tunisia | +30000 |
Paraguay | +50000 |
Japan | +20000 |
Scotland | +33000 |
China | +100000 |
Costa Rica | +150000 |
New Zealand | +200000 |
Panama | +400000 |
Honduras | +500000 |
DR Congo | +250000 |
Iraq | +400000 |
Odds for the Top Goalscorer
FIFA World Cup 2022: Top Goalscorer | |
---|---|
10/04/22 @ 9:00 | |
Win | |
Harry Kane (England) | +700 |
Kylian Mbappe (France) | +800 |
Cristiano Ronaldo (Portugal) | +1200 |
Lionel Messi (Argentina) | +1400 |
Karim Benzema (France) | +1400 |
Romelu Lukaku (Belgium) | +1600 |
Neymar Junior (Brazil) | +2000 |
Raheem Sterling (England) | +2000 |
Vinicius Junior (Brazil) | +2500 |
Memphis Depay (Netherlands) | +2500 |
Diogo Jota (Portugal) | +2500 |
Kai Havertz (Germany) | +3300 |
Gabriel Jesus (Brazil) | +3300 |
Phil Foden (England) | +3300 |
Antoine Griezmann (France) | +3300 |
Lautaro Martinez (Argentina) | +3300 |
Serge Gnabry (Germany) | +4000 |
Karim Adeyemi (Germany) | +4000 |
Robert Lewandowski (Poland) | +4000 |
Dusan Vlahovic (Serbia) | +4000 |
Ferran Torres (Spain) | +4000 |
Kevin De Bruyne (Belgium) | +4000 |
Raphael Raphinha (Brazil) | +4000 |
Roberto Firmino (Brazil) | +4000 |
Richarlison (Brazil) | +4000 |
Thomas Muller (Germany) | +4000 |
Donyell Malen (Netherlands) | +4000 |
Arnaut Danjuma (Netherlands) | +4000 |
Miguel Andre Silva (Portugal) | +4000 |
Alvaro Morata (Spain) | +4000 |
Luis Suarez (Uruguay) | +4000 |
Paulo Dybala (Argentina) | +4000 |
Timo Werner (Germany) | +4000 |
Julian Alvarez (Argentina) | +5000 |
Dries Mertens (Belgium) | +5000 |
Eden Hazard (Belgium) | +5000 |
Jack Grealish (England) | +5000 |
Olivier Giroud (France) | +5000 |
Bruno Fernandes (Portugal) | +5000 |
Aleksandar Mitrovic (Serbia) | +5000 |
Edinson Cavani (Uruguay) | +5000 |
Darwin Nunez (Uruguay) | +5000 |
dos Santos Antony (Brazil) | +6600 |
Bukayo Saka (England) | +6600 |
Leroy Sane (Germany) | +6600 |
Sadio Mane (Senegal) | +6600 |
Dusan Tadic (Serbia) | +6600 |
Mikel Oryazabal (Spain) | +6600 |
Breel Embolo (Switzerland) | +6600 |
Philippe Coutinho (Brazil) | +8000 |
Mason Mount (England) | +8000 |
Tammy Abraham (England) | +8000 |
Raul Jimenez (Mexico) | +8000 |
Youssef En-Nesyri (Morocco) | +8000 |
Keita Balde (Senegal) | +8000 |
Dani Olmo (Spain) | +8000 |
Jonathan David (Canada) | +10000 |
Andrej Kramaric (Croatia) | +10000 |
Jonas Wind (Denmark) | +10000 |
Kasper Dolberg (Denmark) | +10000 |
Ayoub El Kaabi (Morocco) | +10000 |
Adam Buksa (Poland) | +10000 |
Krzysztof Piatek (Poland) | +10000 |
Luka Jovic (Serbia) | +10000 |
Heung-Min Son (South Korea) | +10000 |
Christian Pulisic (USA) | +10000 |
Giovanni Reyna (USA) | +10000 |
Angel di Maria (Argentina) | +10000 |
Ante Rebic (Croatia) | +12500 |
Sardar Azmoun (Iran) | +12500 |
Hakim Ziyech (Morocco) | +12500 |
Timothy Weah (USA) | +12500 |
Vincent Aboubakar (Cameroon) | +15000 |
Ivan Perisic (Croatia) | +15000 |
Andreas Skov Olsen (Denmark) | +15000 |
Jordan Ayew (Ghana) | +15000 |
Andre Ayew (Ghana) | +15000 |
Mehdi Taremi (Iran) | +15000 |
Takumi Minamino (Japan) | +15000 |
Yuya Osako (Japan) | +15000 |
Jesus Corona (Mexico) | +15000 |
Hirving Lozano (Mexico) | +15000 |
Ismaila Sarr (Senegal) | +15000 |
Hyeon-uh Jo (South Korea) | +15000 |
Haris Seferovic (Switzerland) | +15000 |
Christian Eriksen (Denmark) | +20000 |
Enner Valencia (Ecuador) | +20000 |
Kamaldeen Sulemana (Ghana) | +20000 |
Karim Ansarifard (Iran) | +20000 |
Xherdan Shaqiri (Switzerland) | +20000 |
Mario Gavranovic (Switzerland) | +20000 |
Wahbi Khazri (Tunisia) | +20000 |
Takuma Asano (Japan) | +25000 |
Saleh Al-Shehri (Saudi Arabia) | +25000 |
Firas Al-Buraikan (Saudi Arabia) | +25000 |
Youssef Msakni (Tunisia) | +25000 |
Brenden Aaronson (USA) | +25000 |
Akram Afif (Qatar) | +25000 |
Almoez Ali (Qatar) | +25000 |
Odds for the Top Goalscorer
Odds For Teams to Reach the Final
FIFA World Cup 2022: To Reach the Final | |
---|---|
10/04/22 @ 9:00 | |
Win | |
Brazil | +250 |
France | +275 |
England | +275 |
Spain | +400 |
Argentina | +400 |
Germany | +450 |
Belgium | +500 |
Portugal | +500 |
Netherlands | +550 |
Denmark | +1200 |
Croatia | +1600 |
Uruguay | +1600 |
Switzerland | +2500 |
Senegal | +2800 |
USA | +3300 |
Poland | +4000 |
Mexico | +5000 |
Serbia | +5000 |
Ecuador | +5000 |
Canada | +6600 |
Japan | +6600 |
Ukraine | +6600 |
Morocco | +6600 |
Cameroon | +6600 |
Peru | +6600 |
Ghana | +8000 |
South Korea | +8000 |
Qatar | +10000 |
Wales | +10000 |
Tunisia | +10000 |
Saudi Arabia | +10000 |
Iran | +12500 |
Scotland | +12500 |
Australia | +15000 |
Costa Rica | +35000 |
New Zealand | +50000 |
Odds For Teams to Reach the Final
FIFA World Cup 2022: To Reach the Final | |
---|---|
11/21/22 @ 5:00 | |
Win | |
Argentina | +500 |
Australia | +20000 |
Belgium | +600 |
Brazil | +250 |
Cameroon | +7500 |
Canada | +7500 |
Costa Rica | +50000 |
Croatia | +3000 |
Denmark | +1250 |
Ecuador | +7500 |
England | +300 |
France | +300 |
Germany | +550 |
Ghana | +12500 |
Iran | +25000 |
JAPAN | +10000 |
Mexico | +5000 |
Morocco | +12500 |
Netherlands | +600 |
New Zealand | +50000 |
Peru | +10000 |
Poland | +5000 |
Portugal | +700 |
Qatar | +12500 |
Spain | +425 |
Saudi Arabia | +25000 |
Scotland | +20000 |
Senegal | +4000 |
Serbia | +7500 |
South Korea | +12500 |
Switzerland | +4000 |
Tunisia | +12500 |
USA | +5000 |
Ukraine | +12500 |
United Arab Emirates | +50000 |
Uruguay | +2500 |
Wales | +12500 |
From the UK and want to use a quality bookmaker to place bets? Check out this online UK bookmakers guide to find one that suits your betting style today.
Frequently Asked Questions
-
When is the MLS Cup?
The 2021 season starts on 16th April 2021 and will run until 7th November. It will be the 26th major league in America and will include an additional club this year, Austin FC. Taking the total teams to 27.
-
When is the Champions League final?
The 67th Champions league will take place from the 22nd June 2021 to 28th May 2022. With 32 teams making up the eventual group stages. This year's final will be played at Saint Peterburg Stadium in Zenit, Russia.
-
When is the World Cup Final?
The FIFA 2022 World Cup will take place from November 21 to December 18, 2022. The world cup qualifiers are yet to be concluded. The final will take place at the Lusail Stadium at 18.00 local time (UTC+3).
-
When is the Premier League?
The English Premier League will run from August 14th, 2021 and will end Sunday 22nd May 2020, where all 20 teams will play at the same time to complete the season. This year promoted teams are Watford FC, Norwich, and Brentford.
-
When is the Spanish la Liga?
The Spanish La liga will run from Friday 13th August 2021 until the 22nd May 2022. It will be the 91st season of Spain’s premier division.